The Group
| Action | Joint Venture | Company of the Abantia Group |
|---|---|---|
| Maintenance of the Liceu (Barcelona) | Maintenance Joint Venture | Maintenance |
| Maintenance of the Planeta Building (Barcelona) | Maintenance Joint Venture Diagonal 662 | Maintenance |
| El Mazo II Environmental Complex (Canary Islands-La Palma) | El Mazo Joint Venture | Energy and the Environment |
| Sludge drying plant (Loeches) | SGt Andritz Joint Venture | Energy and the Environment |
| Sludge drying plant (Fuengirola) | Fuengirola Joint Venture | Energy and the Environment |
| Line 9 of the underground (Barcelona) | Line 9 Energy Joint Venture | Facilities |
| New AENA terminal (Barcelona) | Nat Joint Venture | Facilities |
| Besòs Wastewater Treatment Plant (Barcelona) | Besòs 2 Joint Venture | Facilities |
| Benviure Geriatric Hospital, Sant Boi (Barcelona) | Agelectric HC Joint Venture | Installations / Air Conditioning |
| AC Marca Factory, Sant Llorenç d’Hortons (Barcelona) | AC Marca Joint Venture | Installations / Contracts |
| Catalan Railways System, link between Line 9 and the future la Fira station in Barcelona | Plaça Europa Joint Venture | Facilities |
| New Reus Hospital (Tarragona) | New Reus Hospital Joint Venture | Facilities |
| Cogeneration plant en Turra (Salamanca) | Turra Joint Venture | Installations / Energy and the Environment |
| 10MW Photovoltaic power plant (Toledo) | Arsol Toledo Joint Venture | Facilities |
| South Terminal of Barcelona Airport | SGC NTS Joint Venture | Systems and Telecoms |
| Recovery turbine in Almendralejo (Badajoz) | Almendralejo Joint Venture | Energy and the Environment |
| Ecourban Habitat Building (Barcelona) | Ecourban Installations Joint Venture | Facilities |
C/ Asturies, 8 - 10 · 08830 Sant Boi de Llobregat · Situation map
Tel. 935 521 400
C/ Castelló, 23 · 28001 Madrid · Situation map
Tel. 917 819 170
© Abantia 2008 - 2012 · All rights reserved